Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
| Dawn: | 04:15 | Sunrise: | 05:00 | Moonrise: | 14:12 | ![]() |
| Dusk: | 21:56 | Sunset: | 21:11 | Moonset: | 23:27 | |
| Daylight: | 17:41 | Day length: | 16:11 | Moon Phase: | Waxing Crescent |
Welcome to Elsworth Cambridgeshire.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 7.7 °C |
| Windchill | 11.9 °C | Humidity | 76% |
| Heat Index | 11.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 278.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.6 m/s |
| Wind Bearing | 293° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.7 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 7/18/2010 12:10:11 AM
powered by
Cumulus
v1.8.8 (881)
