Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
| Dawn: | 05:46 | Sunrise: | 06:21 | Moonrise: | 05:01 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:34 | Moonset: | 18:39 | |
| Daylight: | 14:23 | Day length: | 13:13 | Moon Phase: | Waning Crescent |
Welcome to Elsworth Cambridgeshire.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 14.3 °C | Dew Point | 14.0 °C |
| Windchill | 14.3 °C | Humidity | 100% |
| Heat Index | 14.3 °C | ||
| Rainfall | |||
| Rainfall Today | 2.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.6 mm | Rainfall This Year | 444.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.0 m/s | Wind Speed (avg) | 0.4 m/s |
| Wind Bearing | 110° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 993.9 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/7/2010 2:25:55 AM
powered by
Cumulus
v1.8.8 (881)
