Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
Records began on 15 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.7 °C | at 5:25 PM on 09 July 2010 |
| Lowest Temperature | -7.2 °C | at 4:27 AM on 08 March 2010 |
| Lowest Wind Chill Temperature | -10.8 °C | at 4:27 AM on 08 March 2010 |
| Highest Minimum | 19.1 °C | on 21 August 2010 |
| Lowest Maximum | 0.0 °C | on 07 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 7362.4 mm/hr | at 7:30 PM on 06 September 2010 |
| Highest Hourly Rainfall | 614.7 mm | at 7:30 PM on 06 September 2010 |
| Highest Daily Rainfall | 617.4 mm | on 06 September 2010 |
| Highest Monthly Rainfall | 617.4 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 10.9 m/s | at 2:24 PM on 24 August 2010 |
| Highest Wind Speed Average | 9.5 m/s | at 6:30 PM on 29 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 976.5 mb | at 1:44 AM on 26 February 2010 |
| Highest Pressure (sl) | 1042.3 mb | at 6:58 PM on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/7/2010 2:25:55 AM
powered by
Cumulus v1.8.8 (881)