Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
Records began on 22 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | at 15:08 on 27 June 2011 |
| Lowest Temperature | -20.0 °C | at 10:09 on 06 October 2010 |
| Lowest Wind Chill Temperature | -42.8 °C | at 10:09 on 06 October 2010 |
| Highest Minimum | 999.0 °C | on 22 April 2011 |
| Lowest Maximum | -500.0 °C | on 22 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.1057E5 mm/hr | at 00:15 on 10 October 2011 |
| Highest Hourly Rainfall | 14822.0 mm | at 00:41 on 10 October 2011 |
| Highest Daily Rainfall | 14822.0 mm | on 10 October 2011 |
| Highest Monthly Rainfall | 16057.0 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 45.2 m/s | at 08:27 on 10 October 2011 |
| Highest Wind Speed Average | 71.4 m/s | at 02:34 on 18 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 961.4 mb | at 14:33 on 08 November 2010 |
| Highest Pressure (sl) | 1042.3 mb | at 18:58 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 11/10/2011 17:12:04
powered by
Cumulus v1.9.0 (958)