Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.8 °C | at 00:07 |
| Low Temperature | 14.2 °C | at 01:57 |
| Rainfall | ||
| Rainfall Today | 2.4 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 00:21 |
| Wind | ||
| Highest Gust | 3.1 m/s | at 00:06 |
| Highest Speed (10 minute average) | 1.9 m/s (F2) | at 00:00 |
| Wind Run | 7.6 km | |
| Pressure | ||
| High Pressure (SL) | 994.8 mb | at 00:00 |
| Low Pressure (SL) | 993.7 mb | at 01:34 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/7/2010 2:25:55 AM
powered by
Cumulus
v1.8.8 (881)