Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 10:41 |
| Low Temperature | 15.8 °C | at 00:11 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 11:11 |
| Wind | ||
| Highest Gust | 6.5 m/s | at 16:58 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 12:41 |
| Wind Run | 61.4 km | |
| Pressure | ||
| High Pressure (SL) | 1016.0 mb | at 16:59 |
| Low Pressure (SL) | 1013.0 mb | at 05:11 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 11/10/2011 17:12:04
powered by
Cumulus
v1.9.0 (958)