Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 17:21 |
| Low Temperature | -19.1 °C | at 17:09 |
| Rainfall | ||
| Rainfall Yesterday | 13.8 mm | |
| Rainfall Rate Max | 1.1057E5 mm/hr | at 00:15 |
| Wind | ||
| Highest Gust | 45.2 m/s | at 08:27 |
| Highest Speed (10 minute average) | 44.9 m/s (F12) | at 09:14 |
| Wind Run | 274.5 km | |
| Pressure | ||
| High Pressure (SL) | 1014.9 mb | at 23:11 |
| Low Pressure (SL) | 1011.9 mb | at 05:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 11/10/2011 17:12:04
powered by
Cumulus v1.9.0 (958)