Elsworth weather
Latitude N 52° 15' 17" Longitude E 00° 04' 04" Elevation 123 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.6 °C | at 15:01 |
| Low Temperature | 13.3 °C | at 05:31 |
| Rainfall | ||
| Rainfall Yesterday | 10.2 mm | |
| Rainfall Rate Max | 7362.4 mm/hr | at 19:30 |
| Wind | ||
| Highest Gust | 7.5 m/s | at 20:22 |
| Highest Speed (10 minute average) | 7.1 m/s (F4) | at 15:01 |
| Wind Run | 143.8 km | |
| Pressure | ||
| High Pressure (SL) | 1011.8 mb | at 00:01 |
| Low Pressure (SL) | 994.7 mb | at 23:43 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/7/2010 2:25:55 AM
powered by
Cumulus v1.8.8 (881)